top of page
Driver | Photo | Ranking | Age | Series | Position |
---|---|---|---|---|---|
Felipe Drugovich | 16 | 22 | Formula 2 | 1 | |
Enzo Fittipaldi | 38 | 21 | Formula 2 | 8 | |
Caio Collet | 82 | 20 | Formula 3 | 8 | |
Sérgio Sette Câmara | 125 | 24 | Formula E | 20 | |
Gabriel Bortoleto | 132 | 18 | Formula Regional European | 6 | |
Eduardo Barrichello | 148 | 21 | Formula Regional European | 11 | |
Rafael Câmara | 227 | 16 | Italian F4 | 3 | |
Lucas Staico | 299 | 17 | F4 Brazilian Championship | 2 | |
Vinícius Tessaro | 307 | 15 | F4 Brazilian Championship | 3 | |
Nicolas Giaffone | 316 | 17 | F4 Brazilian Championship | 4 | |
Fernando Barrichello | 324 | 17 | F4 Brazilian Championship | 5 | |
Ricardo Gracia | 333 | 17 | F4 Brazilian Championship | 6 | |
Gabriel Fonseca | 342 | 19 | United States Formula 4 | 7 | |
Luan Lopes | 342 | 16 | F4 Brazilian Championship | 7 | |
Emerson Fittipaldi Jr. | 351 | 15 | Italian F4 | 23 | |
Felipe Barrichello Bartz | 351 | 17 | F4 Brazilian Championship | 8 | |
Richard Annunziata | 367 | 20 | F4 Brazilian Championship | 10 | |
Nelson Neto | 382 | 15 | F4 Brazilian Championship | 12 | |
Lucca Zucchini | 388 | 18 | F4 Brazilian Championship | 13 | |
João Tesser | 398 | 18 | F4 Brazilian Championship | 14 | |
Victor Backes | 408 | 20 | F4 Brazilian Championship | 15 | |
Pedro Clerot | 415 | 15 | Italian F4 | 31 | |
Lucas Fecury | 431 | 20 | United States Formula 4 | 18 | |
Roberto Faria | 450 | 18 | GB3 Championship | 5 | |
Kiko Porto | 465 | 19 | Indy Pro 2000 Championship | 7 | |
Ricardo Gracia Filho | 523 | 17 | Spanish Formula 4 | 31 | |
Gabriel Gomez | 583 | 15 | FIA Kart - OK | 13 | |
Matheus Ferreira | 596 | 15 | FIA Kart - OK | 17 | |
Miguel E. Costa | 596 | 15 | FIA KART - OKJ | 17 | |
Matheus Morgatto | 604 | 16 | FIA Kart - OK | 20 |
bottom of page