top of page
Driver | Photo | Ranking | Age | Series | Position |
---|---|---|---|---|---|
Oscar Piastri | 29 | 21 | Formula 1 Reserve | ||
Jack Doohan | 33 | 19 | Formula 2 | 6 | |
Calan Williams | 82 | 22 | Formula 2 | 23 | |
Christian Mansell | 227 | 17 | Euroformula Open Championship | 3 | |
James Wharton | 238 | 16 | Italian F4 | 5 | |
Alex Peroni | 281 | 23 | Euroformula Open Championship | 13 | |
Lochie Hughes | 291 | 20 | United States Formula 4 | 1 | |
Hugh Barter | 299 | 17 | French F4 Championship | 2 | |
Noah Lisle | 388 | 15 | F4 British Championship | 13 | |
Marcos Flack | 481 | 17 | Italian F4 | 39 | |
Madison Aust | 506 | 23 | United States Formula 4 | 28 | |
Tommy Smith | 544 | 20 | GB3 Championship | 19 | |
Lewis Hodgson | 555 | 20 | United States Formula 4 | 36 | |
Harry Arnett | 680 | 13 | FIA KART - OKJ | 57 | |
Dante Vinci | 701 | 13 | FIA KART - OKJ | 68 |
bottom of page