top of page
Driver | Photo | Ranking | Age | Series | Position |
---|---|---|---|---|---|
Logan Sargeant | 26 | 21 | Formula 2 | 4 | |
Colton Herta | 42 | 22 | IndyCar Series | 10 | |
Jak Crawford | 78 | 17 | Formula 3 | 7 | |
Kyle Kirkwood R | 86 | 24 | IndyCar Series | 24 | |
Juan Manuel Correa | 98 | 23 | Formula 3 | 13 | |
Santino Ferrucci | 98 | 24 | IndyCar Series | 28 | |
Kaylen Frederick | 112 | 20 | Formula 3 | 17 | |
Reece Ushijima | 125 | 19 | Formula 3 | 20 | |
Brad Benavides | 138 | 21 | Formula 3 | 23 | |
Dylan Tavella | 168 | 20 | Formula Regional Americas | 2 | |
Hunter Yeany | 174 | 17 | Formula 3 | 33 | |
Jason Alder | 174 | 19 | Formula Regional Americas | 3 | |
Nick Persing | 184 | 18 | Formula Regional Americas | 5 | |
Cooper Becklin | 192 | 18 | Formula Regional Americas | 7 | |
Hayden Bowlsbey | 202 | 18 | Formula Regional Americas | 11 | |
Alex Kirby | 210 | 18 | Formula Regional Americas | 14 | |
Sting Ray Robb | 221 | 21 | Indy Lights | 2 | |
Jacob Abel R | 254 | 21 | Indy Lights | 8 | |
Kyffin Simpson R | 260 | 18 | Indy Lights | 9 | |
Ernie Francis Jr. R | 267 | 24 | Indy Lights | 10 | |
Christian Bogle | 271 | 21 | Indy Lights | 11 | |
Nikhil Bohra | 281 | 17 | Italian F4 | 13 | |
Bryson Morris | 299 | 18 | United States Formula 4 | 2 | |
David Morales | 307 | 17 | Formula Regional Asian Championship | 33 | |
Ugo Ugochukwu | 307 | 14 | F4 British Championship | 3 | |
Noah Ping | 307 | 20 | United States Formula 4 | 3 | |
Ryan Shehan | 316 | 17 | United States Formula 4 | 4 | |
Matthew Christensen | 333 | 17 | United States Formula 4 | 6 | |
Nicholas Monteiro | 359 | 16 | F4 Brazilian Championship | 9 | |
Nicholas Rivers | 359 | 18 | United States Formula 4 | 9 | |
Arias Deukmedjian | 382 | 17 | Italian F4 | 27 | |
Seth Brown | 388 | 24 | United States Formula 4 | 13 | |
Michael d'Orlando | 415 | 20 | U.S. F2000 National Championship | 1 | |
Ethan Barker | 415 | 13 | United States Formula 4 | 16 | |
Myles Rowe | 424 | 22 | U.S. F2000 National Championship | 2 | |
Reece Gold | 424 | 18 | Indy Pro 2000 Championship | 2 | |
Jace Denmark | 431 | 18 | U.S. F2000 National Championship | 3 | |
Nolan Siegel | 440 | 18 | Indy Pro 2000 Championship | 4 | |
Jagger Jones | 440 | 20 | U.S. F2000 National Championship | 4 | |
Braden Eves | 450 | 23 | Indy Pro 2000 Championship | 5 | |
Tyke Durst | 458 | 19 | United States Formula 4 | 21 | |
Josh Green | 458 | 20 | Indy Pro 2000 Championship | 6 | |
Nicky Hays | 465 | 21 | U.S. F2000 National Championship | 7 | |
Max Esterson | 465 | 20 | GB3 Championship | 7 | |
Christian Weir | 474 | 16 | U.S. F2000 National Championship | 8 | |
David Burketh | 481 | 19 | United States Formula 4 | 24 | |
Jack William Miller | 481 | 19 | Indy Pro 2000 Championship | 9 | |
Bijoy Garg | 481 | 20 | U.S. F2000 National Championship | 9 | |
Spike Kohlbecker | 490 | 19 | U.S. F2000 National Championship | 10 | |
Yuven Sundaramoorthy | 490 | 19 | Indy Pro 2000 Championship | 10 | |
Dylan Christie | 496 | 19 | U.S. F2000 National Championship | 11 | |
Jordan Missig | 496 | 24 | Indy Pro 2000 Championship | 11 | |
Bryce Aron | 502 | 19 | GB3 Championship | 12 | |
Wyatt Brichacek | 506 | 22 | Indy Pro 2000 Championship | 13 | |
Colin Kaminsky | 514 | 23 | Indy Pro 2000 Championship | 14 | |
Simon Sikes | 514 | 21 | U.S. F2000 National Championship | 14 | |
Jackson Lee | 518 | 20 | U.S. F2000 National Championship | 15 | |
Danny Dyszelski | 523 | 14 | U.S. F2000 National Championship | 16 | |
Joe Ostholthoff | 531 | 19 | United States Formula 4 | 32 | |
Maximillian Parker | 544 | 20 | United States Formula 4 | 34 | |
Trey Burke | 555 | 18 | U.S. F2000 National Championship | 21 | |
Christian Brooks | 555 | 22 | Indy Pro 2000 Championship | 21 | |
Yeoroo Lee | 567 | 16 | U.S. F2000 National Championship | 24 | |
Joey Brienza | 579 | 20 | U.S. F2000 National Championship | 27 | |
Frankie Mossman | 586 | 20 | U.S. F2000 National Championship | 29 | |
Chase Gardner | 593 | 16 | U.S. F2000 National Championship | 31 |
bottom of page